![]() |
![]() |
![]() |
| April Meeting Notes | |||
|---|---|---|---|
| Date | Business | Activities | Permission Slips Due |
| April 7th | New Patrol Leaders | Spring Bunny Crafts | Camping Permission |
| April 14th | Spring Break Schools Closed | ||
| 21st | Spring Break Schools Closed | ||
| April 24th | End of Year Party; Bridging Activities | X-stitch | |
| March Meeting Notes | |||
|---|---|---|---|
| Date | Business | Activities | Permission Slips Due |
| March 3rd | New Patrol Leaders | Regular Meeting | |
| March 10th | X-Stitch Project; Junior Aid | ||
| March 17th | St Patrick's Day Craft; Pizza Party | ||
| March 24th | Junior Aide | X-stitch | |
| March 31stth | Public School Closed No meeting | ||
| February Meeting Notes | |||
|---|---|---|---|
| Date | Business | Activities | Permission Slips Due |
| February 3rd | No Regular Meeting | ||
| February 10th | New Patrol Leaders | X-Stitch Project; Valentines Cards | |
| February 17th | No Regular Meeting | ||
| February 24th | Juliette Low World Thinking Day Event | ||
| January Meeting Notes | |||
|---|---|---|---|
| Date | Business | Activities | Permission Slips Due |
| January 6th | |||
| January 13th |
|
||
| January 20th | |||
| January 27th | |||
| December Meeting Notes | |||
|---|---|---|---|
| Date | Business | Activities | Permission Slips Due |
| December 2nd | |||
| December 9th | Meeting Cancelled/Snow |
Yarn & Fabric Arts Crochet Project |
Health History |
| December 16th | Cookie Materials; safe cookie sales procedures | Yarn & Fabric Arts Crochet Project |
Ice Cream Social Health History |
| December 23rd | Ice Cream Social
|
||
| December 30th | Yarn & Fabric Arts Crochet Project |
Health History | |
| November Meeting Notes | |||
|---|---|---|---|
| Date | Business | Activities | Permission Slips Due |
| November 4th | New Patrol Leaders Update Kaper Chart |
Yarn & Fabric Arts Weaving change purses |
PJ Bowling Health History |
| November 11th | Discuss Service Project Toy Drive |
Yarn & Fabric Arts Weaving change purse |
PJ Bowling Health History |
| November 18th | Yarn & Fabric Arts Weaving Change Purse |
PJ Bowling Health History |
|
| November 25th | NO REGULAR MEETING/PJ Bowling | ||
| October Meeting Notes | |||
|---|---|---|---|
| Date | Business | Activities | Permission Slips Due |
| October 7th | Patrols; Picking Badges | Girl Scouting in the USA Learning the Promise and Law Promise and Law finding the meaning Promise and Law relay race Good Deed Catchers (fortune tellers) |
Bingo Night |
| October 14th | Discuss Community Service Discuss Halloween Party |
Finish Fortune Tellers Signs, Mottos & Handshakes |
Bingo Night Radio City Peter Pan Concert Grove |
| October 21st | Yarn and Fabric Arts Macrame Key Chains Girl Scouting in the USA Daisy's Life Careers |
Health History | |
| October 28th | Halloween Pizza Party | Halloween Crafts Spider Pins Tie-Dye Treat Bags Fuzzy Art |
NYC Marathon Health History |
| September Meeting Notes | |||
|---|---|---|---|
| Date | Business | Activities | Permission Slips Due |
| Sept 2nd | |||
| Sept 9th | |||
| Sept 16th | Registration | ||
| Sept 23nd | NO REGULAR MEETING | ||
| Sept 30th | Registration | ||